1st semester | 2nd semester | 3rd semester | |
---|---|---|---|
Entrance Fee | ¥270,000 | - | - |
Tuition Fee | ¥772,000 | ¥771,000 | ¥771,000 |
Facilities Fee | ¥180,000 | ¥180,000 | ¥180,000 |
Total | ¥1,222,000 | ¥951,000 | ¥951,000 |
*Unit: Japanese Yen
1st semester | 2nd semester | 3rd semester | |
---|---|---|---|
Entrance Fee | ¥270,000 | - | - |
Tuition Fee | ¥772,000 | ¥771,000 | ¥771,000 |
Facilities Fee | ¥180,000 | ¥180,000 | ¥180,000 |
Total | ¥1,222,000 | ¥951,000 | ¥951,000 |
*Unit: Japanese Yen